| Image via Wikipedia |
| Image via Wikipedia |
| Image via Wikipedia |
| Image via Wikipedia |
| Image via Wikipedia |
| Image via Wikipedia |
| Image via Wikipedia |
| Image via Wikipedia |
![]() |
| Image by Bogdan Migulski via Flickr |
![]() |
| Image by Bogdan Migulski via Flickr |

| Image via Wikipedia |
| Image via Wikipedia |
| Image via Wikipedia |
| Image via Wikipedia |
| Image via Wikipedia |
| Image via Wikipedia |
| Image via Wikipedia |
| Image via Wikipedia |
![]() |
| Image by Bogdan Migulski via Flickr |
![]() |
| Image by Bogdan Migulski via Flickr |

![]() |
| Image by mjohnso via Flickr |

![]() |
| Image by djcalpone via Flickr |
| Image via Wikipedia |
| Image via Wikipedia |

| Fruits & Berries | Early | Most Active | Late |
| Apples | July 15 | Sept. 1 - Oct. 25 | Oct. 31 |
| Blackberries | July 10 | July 15 - July 30 | Aug. 10 |
| Blueberries | June 20 | July 5 - Aug. 10 | Aug. 15 |
| Cherries | June 10 | June 10 - June 25 | June 25 |
| Cranberries | Sept. 20 | Oct. 1 - Nov. 1 | Nov. 10 |
| Grapes | Aug. 25 | Sept. 10 - Sept. 20 | Sept. 30 |
| Peaches, Nectarines | July 5 | July 20 - Sept. 1 | Sept. 15 |
| Pears | Aug. 1 | Aug 10. - Aug 31 | Sept. 10 |
| Plums | July 1 | July 15 - Aug. 15 | Sept. 1 |
| Red Raspberries | |||
| Traditional | July 1 | July 5 - July 21 | Aug. 1 |
| Fall Bearing** | Aug. 15 | Sept. 1 - Sept 20 | Oct. 15 |
| Strawberries | May 20 | June 1 - June 10 | June 25 |
| Vegetables | Early | Most Active | Late |
| Asparagus | Apr. 23 | May 1 - May 30 | June 25 |
| Beets | June 1 | July 1 - Oct. 31 | Nov. 30 |
| Broccoli | June 20 | July 1 - Oct. 31 | Nov. 1 |
| Cabbage | June 1 | June 10 - Oct. 31 | Nov. 15 |
| Cauliflower | Sept. 1 | Oct. 5 - Nov. 20 | Dec. 5 |
| Collards | May 15 | Aug. 20 - Oct. 31 | Nov. 20 |
| Cucumbers | June 25 | July 5 - Aug. 15 | Sept. 15 |
| Eggplant** | July 10 | July 20 - Sept. 30 | Oct. 15 |
| Lettuce | |||
| Late Spring | May 15 | May 20 - July 15 | Aug. 31 |
| Early Fall | Sept. 1 | Sept 15. - Nov. 15 | Nov. 30 |
| Lima Beans | July 10 | July 15 - Aug. 31 | Oct. 31 |
| Okra** | July 15 | Aug. 15 - Sept. 15 | Oct. 15 |
| Onions | June 25 | June 25 - July 31 | Sept. 30 |
| Peas | May 20 | June 15 - June 25 | July 5 |
| Peppers | July 5 | July 15 - Oct. 31 | Nov. 5 |
| Potatoes | July 10 | July 20 - Sept. 30 | Oct. 15 |
| Pumpkins | Sept. 15 | Oct. 1 - Oct. 15 | Oct. 31 |
| Snap Beans | June 10 | June 20 - July 20 | Aug. 31 |
| Squash | June 15 | June 25 - Sept. 1 | Sept. 30 |
| Spinach | April 15 | May 5 - June 25 | June 30 |
| Sweet Corn | July 1 | July 5 - Aug. 31 | Sept. 25 |
| Tomatoes** | July 5 | July 10 - Sept. 15 | Oct. 15 |
| Other | Early | Most Active | Late |
| Everlastings, Flowers, Herbs | |||
| July 1 | July 15 - Sept. 15 | Oct. 1 |
Image by tedkerwin via Flickr
Image by tedkerwin via Flickr
Image by tedkerwin via Flickr
Image by tedkerwin via Flickr
Image by OurMonmouth via Flickr
Image by jisanski via Flickr
Image by jisanski via Flickr
Image by jisanski via Flickr
Image by jisanski via Flickr
Image by jisanski via Flickr
Image by jisanski via Flickr
Image by jisanski via Flickr
Image by OurMonmouth via Flickr
Image by OurMonmouth via Flickr
Image by OurMonmouth via Flickr
Image by OurMonmouth via FlickrMonmouth County has a great county park system, and the first park in this system was Shark River Park, established in 1960 from extra land left over from the construction of the Garden State Parkway. It is 957 acres in size and is home to several recreational activities such as fishing, hiking, cross country skiing and ice skating. The skating takes place on the pond, which is also home to largemouth bass, catfish, sunfish, yellow perch, shiners and black crappie. And the actual Shark River which gives the park its name is stocked with trout. By the way, check to see if conditions are right for skating on the pond, or you may die. There are also 9 miles of trails, including Bridge Loop (0.4 miles), Cedar Loop (1.2 miles), Hidden Creek Trail (2 miles), Pine Hills (1.4 miles), Shark River Run (2.4 miles) and the short but challenging 1 mile River's Edge Trail, which follows Shark River along its north bank. One of my fondest memories is walking around with my father trying to see if I could see the Glendora Reservoir which borders the park. I wound up in a dense jungle of vegetation and pressed up against a chain-link fence that separated us from our desired destination. No luck getting to the reservoir, but when we finally emerged from the thicket, we were covered with an incredible variety of insects that really creeped me out. I believe some of them were ticks, but we never wound up getting the dreaded Lyme Disease. Neptune, Wall.